Weekly Club Results

Main Results pagePrize Meeting ResultsMDRA Weekly Top 10

Weekly Club Results by the year

20122011201020092008

 

2012

Saturday 19/05/12 - 700 yds

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Dods 48.03 49.04   97.07  
D. Felton 48.02 48.04   96.06  
C. Money 49.04 48.05   95.09  
A. Dods 46.02 49.05   95.07  
G. Hindmarsh 47.03 48.03   95.06  
S. Reddin 47.02 47.03   94.05  
T. Concanen 47.00 46.04   93.04  
D. Hicks 47.01 46.01   93.02  
P. Hopkin 47.02 45.03   92.05  
M. Mulholland 42.01 47.04   89.05  
I. Frehner 38.00 44.02   82.02  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
K. Faulkner 47.03 44.02   91.05  
B. Whisson 44.01 47.03   91.04  
M. Tuckey 46.03 43.00   89.03  
G. Gribble 43.01 43.04   86.05  
H. Mulholland 39.00 41.00   80.00  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Pauk 44.00 48.03   92.03  
M. Charnley 43.01 47.01   90.02  
T. Johnston 45.02 44.00   89.02  
R. Faulkner 46.01 41.01   87.02  
B. Lawson 43.02 41.00   84.02  
M. Concanen 39.00 44.01   83.01  
B. Concanen 39.00 37.00   76.00  
R. Bell 23.00 43.01   66.01  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup

B. Hallam

59.04 59.03   118.07  
T. Whittemore 58.03 56.03   114.06  
S. Bennett 52.01 55.02   107.03  
S. Brandis 50.00 55.01   105.01  
N. Carver 47.00 53.01   100.01  
M. Ward 48.02 46.00   94.02  
J. Bennett 44.01 43.01   87.02  

 

Saturday 12/05/12 - 600 yds

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Dods 50.02 50.05   100.07 5 - 105
T. Concanen 49.06 50.05   99.11 5 - 104
G. Hindmarsh 49.03 49.04   98.07  
D. Hicks 50.04 47.04   97.08  
C. Money 47.04 49.04   96.08  
D. Felton 48.01 48.02   96.03  
S. Reddin 45.01 49.04   94.05  
A. Dods 47.01 47.03   94.04  
I. Frehner 48.03 42.01   90.04  
M. Reddin 47.02 43.00   90.02  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
G. Gribble 49.04 49.03   98.07 X - 103
K. Faulkner 49.04 48.05   97.09  
B. Whisson 47.01 49.04   96.05  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
R. Edward 49.06 46.06   95.12  
B. Pauk 47.05 44.04   91.09  
R. Faulkner 40.00 49.02   89.02  
B. Lawson 42.01 45.02   87.03  
M. Charnley 42.02 44.01   86.03  
T. Johnston 44.01 42.00   86.01  
B. Concanen 48.03 34.00   82.03  
Ja. Mollan 40.01 38.02   78.03  
R. Bell 34.00 32.00   66.00  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup

B. Hallam

56.02 59.04   115.06  
T. Whittemore 56.04 59.01   115.05  
S. Brandis 51.03 58.04   109.07  
J. Mollan 52.02 57.03   109.05  
S. Bennett 56.05 53.00   109.05  
D. Stone 53.02 54.01   107.03  
N. Carver 52.01 53.02   105.03  
D. Hadfield 49.00 52.01   101.01  
J. Bennett 45.01 53.04   98.05  
M. Ward 47.00 50.00   97.00  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
P. Watkins (Target Rifle) 50.03 49.04   99.07  
Roades (F Class) 49.01 49.01   98.02  
T. Slominski ( 52.06 0.00   52.06  
S. Hendrik 0.00 52.05   52.05  
A. Slominski 49.07 0.00   49.07  
B. Quathamer (Target Rifle) 24.01 0.00   24.01  

Saturday 05/05/12 - 500 yds

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
S. Reddin 50.08 50.07   100.15 5 - 105
G. Hindmarsh 50.06 50.05   100.11 V - 105
P. Hopkin 49.06 49.05   98.11  
D. Hicks 50.06 48.03   98.09  
K. Chapman 48.04 49.04   98.08  
I. Frehner 49.02 49.04   98.06  
T. Concanen 47.03 49.04   96.07  
J. Thomas 48.04 48.03   96.07  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Whisson 50.03 50.03   100.06 4 - 104
G. Gribble 49.05 48.02   97.07  
H. Mulholland 45.01 47.02   92.03  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Pauk 49.05 49.01   98.06 5 - 103
B. Martin 45.01 48.04   93.05  
T. Johnston 44.00 46.02   90.02  
S. Sandarajan 45.02 43.01   88.03  
M. Concanen 41.01 46.04   87.05  
B. Lawson 43.01 40.01   83.02  
Ja. Mollan 40.00 41.00   81.00  
R. Bell 43.00 27.00   70.00  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup

B. Hallam

60.07 60.05   120.12 6 - 126
T. Whittemore 57.02 58.05   115.07  
D. Stone 54.03 57.02   111.05  
A. Whittemore 52.00 58.07   110.07  
I. Frehner 53.02 51.02   104.04  
L. Vuletta 50.03 45.00   95.03  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
G. Oates 58.04 59.05   117.09  
D. Hadfield 55.01 54.00   109.01  
M. Wood 52.01     52.01  

Saturday 28/04/12 - 400 yds

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Concanen 50.03 49.05   99.08  
G. Hindmarsh 49.02 49.06   98.08  
D. Hicks 50.04 48.04   98.08  
C. Dods 49.02 49.04   98.06  
K. Chapman 50.02 48.02   98.04  
L. Felton 49.04 48.05   97.09  
C. Money 50.06 47.01   97.07  
J. Thomas 47.03 48.02   95.05  
D. Felton 49.04 45.02   94.06  
A. Dods 50.06 41.03   91.09  
M. Reddin 45.03 40.00   85.03  
I. Frehner 48.01     48.01  
M. Mulholland 47.05     47.05  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
G. Gribble 49.02 46.03   95.05  
B. Whisson 46.02 48.04   94.06  
H. Mulholland 43.02 46.04   89.06  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Pauk 50.03 49.04   99.07 V - 104
T. Johnston 45.03 45.02   90.05  
M. Charnley 47.01 43.01   90.02  
Ja. Mollan 42.01 38.01   80.02  
J. Bennett 39.01 38.01   77.02  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Whittemore 58.05 54.02   112.07  
J. Mollan 56.02 56.04   112.06  
D. Stone 51.01 60.02   111.03  
A. Whittemore 53.01     53.01  
S. Bennett 33.00     33.00  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
Colin Dods 47.03 49.06   96.09  
S. Reddin 48.03 48.03   96.06  
D. Hadfield 53.01 47.00   100.01  
R. Bell 22.01 21.00   43.01  
P. Watkins 50.03     50.03  
R. Jones 53.01 43.00   96.01  

Saturday 21/04/12 - 300 yds

Weather Conditions-

Light South Easter, about 1 minute of wind to 0.

Overcast, had one light shower while shooting in progress and a couple of heavier showers after.

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
A. Dods 50.03 50.07   100.10 V - 105
T. Concanen 50.07 49.06   99.13 X - 104
D. Hicks 49.04 49.03   98.07  
C. Dods 49.05 48.04   97.09  
K. Chapman 47.03 49.05   96.08  
D. Felton 45.02 50.04   95.06  
G. Hindmarsh 47.03 47.03   94.06  
M. Mulholland 46.02 47.03   93.05  
J. Thomas 47.05 45.02   92.07  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Whisson 47.03 48.04   95.07  
G. Gribble 46.03 46.04   92.07  
H. Mulholland 47.03 45.02   92.05  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Pauk 49.05 46.03   95.08  
T. Johnston 45.01 48.04   93.05  
M. Charnley 47.01 45.04   92.05  
M. Concanen 43.01 44.04   87.05  
B. Lawson 42.03 44.02   86.05  
B. Concanen 41.01 40.02   81.03  
Ja. Mollan 39.02 41.01   80.03  
J. Bennett 42.02 37.00   79.02  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Whittemore 59.07 58.05   117.12  
N. Carver 55.01 56.02   111.03  
S. Bennett 55.00 56.01   111.01  
J. Mollan 44.02 53.01   97.03  
I. Frehner 43.01 53.04   96.05  
L. Vuleta 39.00 44.01   83.01  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
D. Hadfield 55.01 53.01   108.02  
P. Watkins 49.05 48.03   97.08  
Colin Dods 45.02 50.04   95.06  
F. Murphy 42.00 46.01   88.01  
S. Hughes 37.00 36.00   73.00  
Rachel 32.00     32.00  

Saturday 14/04/12 - 1000 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Money 48.03 49.05   97.08  
D. Felton 49.08 47.03   96.11  
A. Dods 46.02 48.04   94.06  
M. Reddin 47.03 45.03   92.06  
K. Chapman 43.03 48.03   91.06  
C. Dods 43.00 46.03   89.03  
I. Frehner 42.05 45.02   87.07  
P. Hopkin 35.01 40.03   75.04  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Whisson 47.03 47.02   94.05  
G. Gribble 46.01 41.02   87.03  
M. Tuckey 40.00 44.01   84.01  
H. Mulholland 41.00 37.00   78.00  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Charnley 44.02 39.01   83.03  
N. Haverkort 46.02 37.00   83.02  
T. Johnston 42.00 39.01   81.01  
B. Lawson 39.00 35.03   74.03  
Ja. Mollan 32.01 32.00   64.01  
B. Pauk 27.00 34.02   61.02  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Hammersley 54.01 55.00   109.01  
T. Whittemore 56.01 51.01   107.02  
B. Hallam 52.02 54.03   106.05  
M. Ward 52.01 54.02   106.03  
S. Bennett 48.00 53.01   101.01  
A. Whittemore 45.02 49.00   94.02  
D. Stone 38.00 46.00   84.00  
S. Brandis 32.00 47.01   79.01  
J. Mollan 39.01 20.00   59.01  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Hallam 54.02 50.00   104.02  
S. Reddin 44.00 43.00   87.00  
Colin Dods 47.01 36.01   83.02  
J. Martin 55.01     55.01  
R. Bell 14.00     14.00  

 

Saturday 31/03/12 - 3/5/600 yards (Jim Rowe Qtrly Aggregate)

31/03/12 - Refer to Jim Rowe page

 

Saturday 17/03/12 - 900 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
L. Felton 47.02 47.02   94.04  
A. Dods 46.02 46.02   92.04  
C. Dods 43.02 48.01   91.03  
C. Money 43.03 46.02   89.05  
M. Mulholland 44.02 43.04   87.06  
D. Felton 39.00 48.04   87.04  
G. Hindmarsh 40.00 46.03   86.03  
T. Concanen 42.00 44.02   86.02  
I. Frehner 43.02 41.00   84.02  
D. Hicks 38.03 45.02   83.05  
P. Hopkin 41.01 42.01   83.02  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Tuckey 40.02 47.01   87.03  
H. Mulholland 43.00 43.00   86.00  
B. Whisson 40.01 45.02   85.03  
K. Samuel 39.00 44.01   83.01  
G. Gribble 41.02 40.03   81.05  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Charnley 39.02 44.02   83.04  
B. Pauk 32.02 45.01   77.03  
J. Bennett 38.01 37.01   75.02  
R. Moore 33.01 41.00   74.01  
B. Concanen 30.01 39.00   69.01  
B. Lawson 31.01 34.00   65.01  
M. Concanen 30.00 35.00   65.00  
Ja. Mollan 31.00 32.02   63.02  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 54.06 60.04   114.10  
T. Whittemore 49.01 55.01   104.02  
S. Brandis 48.00 53.02   101.02  
M. Hammersley 49.00 50.01   99.01  
S. Bennett 43.02 46.00   89.02  
J. Mollan 41.00 47.00   88.00  
M. Ward 40.00 46.02   86.02  
D. Stone 34.01 43.00   77.01  
N. Carver 40.00 33.00   73.00  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Reid 40.01 46.01   86.02  
Colin Dods 38.00 38.02   76.02  
F. Zewe 30.00 32.00   62.00  

Saturday 10/03/12 - 800 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
A. Dods 50.07 49.07   99.14  
J. Harding 49.05 50.05   99.10  
G. Hindmarsh 49.02 50.03   99.05  
T. Concanen 47.04 50.06   97.10  
M. Reddin 46.03 50.03   96.06  
I. Frehner 47.04 48.00   95.04  
D. Hicks 44.01 49.03   93.04  
P. Hopkin 39.02 49.04   88.06  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Tuckey 45.04 49.04   94.08  
G. Gribble 46.03 48.03   94.06  
K. Samuel 49.02 45.01   94.03  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Johnston 50.01 46.04   96.05  
R. Moore 47.01 48.02   95.03  
M. Charnley 47.03 44.01   91.04  
M. Concanen 46.03 42.01   88.04  
J. Moore 36.01 32.00   68.01  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
N. Carver 55.03 55.02   110.06  
D. Stone 56.03 51.01   107.04  
L. Vuleta 51.02 55.02   106.03  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
Colin Dods 49.06 49.04   98.10  
Max 57.04 0.00   57.04  

Saturday 03/03/12 -700 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Money 50.05 50.07   100.12 5 - 105
J. Harding 49.05 48.02   97.07  
T. Concanen 48.03 48.03   96.06  
M. Reddin 48.01 48.01   96.02  
P. Hopkin 46.02 49.04   95.06  
M. Mulholland 47.03 48.03   95.06  
G. Hindmarsh 48.00 46.02   94.02  
D. Hicks 46.02 47.03   93.05  
I. Frehner 46.01 47.00   93.01  
C. Dods 47.01 45.03   92.04  
A. Dods 44.03 43.05   87.08  
K. Chapman 45.02 42.02   87.04  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
K. Faulkner 49.05 48.03   97.08  
H. Mulholland 47.03 47.02   94.05  
G. Gribble 48.03 46.02   94.05  
M. Tuckey 45.03 46.01   91.04  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
N. Haverkort 45.02 47.02   92.04  
R. Moore 46.01 45.02   91.03  
T. Johnston 45.01 44.00   89.01  
B. Concanen 40.01 46.02   86.03  
B. Lawson 43.01 42.00   85.01  
R. Faulkner 39.00 45.01   84.01  
M. Concanen 40.01 41.01   81.02  
J. Moore 29.00 36.00   65.00  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 58.02 59.04   117.06  
T. Whittemore 58.02 55.00   113.02  
J. Mollan 53.00 52.00   105.00  
M. Ward 53.01 49.00   102.01  
D. Stone 52.03 48.01   100.04  
S. Brandis 47.01 50.00   97.01  
S. Bennett 53.02 0.00   53.02  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Wood 47.00 52.00   99.00  
Colin Dods 48.05 49.02   97.07  
S. Reddin 48.03 48.03   96.06  
K. Samuel 46.01 49.05   95.06  
D. Hadfield 42.00 41.00   83.00  
G. Nicol 35.00 45.00   80.00  
O. Bennett 54.01     54.01  

 

F-Class - Visitors - Hollywood Hospital Nurses

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Moyna 54.00 54.02   108.02  
M. Walsh 56.01 57.03   113.04  
F. Whelan 57.02 58.04   115.06  
M. Piskuna 42.00     42.00  
M. Tromp 54.03     54.03  
A. Edwards 55.03     55.03  
M. Sanchez 57.02 55.02   112.04  
L. Gallagher 49.01 55.03   104.04  
D. Reynolds 55.04 56.00   111.04  

 

Saturday 25/02/12 - 600 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Mulholland 50.04 50.04   100.08 4 - 104
C. Dods 49.04 49.06   98.10  
A. Dods 49.04 49.04   98.08  
C. Money 49.03 48.06   97.09  
J. Harding 48.03 49.05   97.08  
T. Concanen 49.03 48.03   97.06  
D. Hicks 48.03 48.05   96.08  
D. Felton 46.05 49.02   95.07  
J. Thomas 45.01 50.04   95.05  
L. Felton 47.03 47.04   94.07  
K. Chapman 47.02 45.02   92.04  
G. Hindmarsh 46.02 45.02   91.04  
P. Hopkin 45.04 45.04   90.08  
C. Angelatos 44.03 43.01   87.04  
I. Frehner 45.01 42.00   87.01  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
G. Gribble 46.03 50.03   96.06  
K. Faulkner 48.05 47.05   95.10  
B. Whisson 47.02 47.02   94.04  
M. Tuckey 45.02 47.04   92.06  
H. Mulholland 45.00 46.03   91.03  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Johnston 44.01 47.04   91.05  
B. Concanen 43.00 48.03   91.03  
M. Charnley 42.01 47.00   89.01  
R. Edward 45.01 44.00   89.01  
M. Concanen 45.01 43.00   88.01  
R. Faulkner 43.02 43.02   86.04  
Ja. Mollan 37.01 37.00   74.01  
J. Bennett 40.02 32.01   72.03  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 58.03 56.04   114.07  
T. Whittemore 52.02 56.03   108.05  
D. Stone 52.02 54.05   106.07  
S. Brandis 51.02 51.02   102.04  
N. Carver 48.00 54.04   102.04  
S. Bennett 50.01 52.02   102.03  
A. Whittemore 48.00 54.01   102.01  
M. Ward 48.03 52.03   100.06  
J. Mollan 50.00 49.00   99.00  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Reid 48.05 47.02   95.07  
M. Lang 46.03 48.03   94.06  
Colin Dods 48.04 45.02   93.06  
F. Zewe 34.01 37.02   71.03  
G. Nicols 29.01 36.00   65.01  
L. Veleta 56.04 0.00   56.04  
Robin Dawson 46.00 0.00   46.00  
R. Dawson 49.01     49.01  

Saturday 18/02/12 - 500 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Money 50.05 50.04   100.09 V - 105
J. Thomas 50.06 49.04   99.10 V - 104
G. Hindmarsh 49.03 50.03   99.06  
T. Concanen 48.02 50.05   98.07  
P. Hopkin 49.04 49.03   98.07  
D. Felton 50.02 48.05   98.07  
K. Chapman 49.04 48.03   97.07  
M. Mulholland 48.02 46.06   94.08  
I. Frehner 46.01 47.04   93.05  
D. Hicks 48.02 43.01   91.03  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
K. Faulkner 50.03 47.04   97.07  
M. Tuckey 47.03 48.03   95.06  
B. Whisson 46.04 48.03   94.07  
G. Gribble 47.01 45.02   45.02  
H. Mulholland 43.00 44.02   87.02  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Johnston 49.05 47.02   96.07  
B. Concanen 46.01 48.02   94.03  
M. Charnley 47.01 47.02   94.03  
R. Faulkner 43.01 46.02   89.03  
M. Concanen 44.01 45.01   89.02  
B. Pauk 44.03 40.02   84.05  
K. Francis 41.02 43.00   84.02  
Ja. Mollan 39.01 35.01   74.02  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 60.03 58.03   118.06  
T. Whittemore 56.03 60.04   116.07  
S. Brandis 54.01 56.03   110.04  
M. Hammersley 50.04 59.04   109.08  
D. Stone 54.00 54.01   108.01  
N. Carver 55.01 51.01   106.02  
J. Mollan 53.01 52.01   105.02  
A. Whittemore 49.00 52.01   101.01  
M. Ward 44.00 53.01   97.01  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
K. Samuel 50.05 48.05   98.10  
Colin Dods 49.04 49.04   98.08  
F. Murphy 43.00 53.01   96.01  
F. Zewe 31.01 37.00   98.08  
Tamara 41.01 31.01   72.02  
L. Vuleta 42.00     42.00  

 

Saturday 11/02/12 - 300 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
J. Harding 89.06 50.06   99.12 V - 104
G. Hindmarsh 50.05 49.06   99.11 V - 104
T. Concanen 48.05 50.08   98.13  
C. Money 50.04 48.07   98.11  
L. Felton 48.04 50.04   98.08  
I. Frehner 50.02 48.02   98.04  
D. Felton 49.04 48.06   97.10  
M. Mulholland 49.05 47.06   96.11  
J. Thomas 49.04 47.05   96.09  
C. Dods 47.03 49.03   96.06  
D. Hicks 48.03 47.02   95.05  
P. Hopkin 46.03 48.01   94.04  
K. Chapman 45.02 48.02   93.04  
A. Dods 46.02 46.02   92.04  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
G. Gribble 50.05 48.04   98.09  
M. Tuckey 48.05 46.03   94.08  
H. Mulholland 45.01 47.04   92.05  
B. Whisson 43.02 42.04   85.06  
J. Bennett 33.00 31.00   64.00  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Pauk 46.04 49.02   95.06  
T. Johnston 45.02 47.03   92.05  
N. Haverkort 44.02 44.02   88.04  
D. Martin 42.02 43.01   85.03  
B. Concanen 43.02 40.00   83.02  
B. Lawson 40.01 38.01   78.02  
M. Concanen 35.00 42.02   77.02  
K. Francis 37.02 38.02   75.04  
Ja. Mollan 36.00 34.01   70.01  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 59.03 58.06   117.09  
T. Whittemore 56.02 59.05   115.07  
S. Bennett 55.03 57.03   112.06  
D. Stone 58.05 53.02   111.07  
N. Carver 54.01 56.03   110.04  
J. Mollan 54.02 55.00   109.02  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Reid 49.04 50.05   99.09  
Colin Dods 48.02 49.04   97.06  
K. Samuel 46.02 48.03   94.05  
J. Ronda 30.00 53.01   83.01  
N. Gardiner 23.00 50.01   73.01  
F. Zewe 31.01 36.00   67.01  
J. Abery 51.01     51.01  

 

Saturday 04/02/12 - 600 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
L. Felton 49.06 50.06   99.12 V - 104
G. Hindmarsh 48.04 50.04   98.08  
D. Hicks 47.04 50.04   97.08  
D. Felton 49.04 48.03   97.07  
M. Mulholland 48.06 47.01   95.07  
I. Frehner 49.04 46.00   95.04  
C. Money 47.03 47.04   94.07  
P. Hopkin 47.03 47.02   94.05  
K. Chapman 45.03 48.03   93.06  
J. Harding 47.02 46.03   93.05  
A. Dods 47.03 46.02   93.05  
C. Dods 45.02 47.02   92.04  
T. Concanen 44.02     44.02  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
H. Mulholland 49.04 47.03   96.07  
B. Whisson 48.02 47.02   95.04  
G. Gribble 44.03 48.02   92.05  
M. Tuckey 46.00 46.03   92.03  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
R. Moore 46.02 45.02   91.04  
T. Johnston 45.01 45.01   90.02  
B. Lawson 42.00 47.03   89.03  
M. Charnley 43.01 41.01   84.02  
J. Moore 42.01 36.00   78.01  
Ja. Molan 35.00 41.01   76.01  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 55.02 56.01   111.03  
S. Bennett 47.01 49.01   96.02  
D. Stone 37.01     37.01  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
Colin Dods (TR)          
F. Zewe (F Class)          
S. Andrews (TR)          

 

2011

Saturday 03/12/11 - 900 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Concanen 42.02 49.04   91.06  
I. Frehner 38.01 42.05   80.06  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Mulholland 44.04 44.05   88.09  
B. Whisson 39.00 45.01   84.01  
G. Gribble 38.00 43.02   81.02  
P. Hopkin 39.00 41.02   80.02  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
T. Johnston 39.01 41.01   80.02  
J. Bennett 39.00 41.00   80.00  
B. Pauk 36.01 43.01   79.02  
B. Lawson 33.01 45.01   78.02  
Ja. Mollan 28.01     28.01  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Hallam 56.04 58.06   114.10  
S. Bennett 54.02 55.00   109.02  
N. Carver 53.01 53.04   106.05  
D. Stone 50.03 52.02   102.05  
J. Mollan 47.00 38.00   85.00  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
J. Whisson 43.02 43.03   86.05  

 

Saturday 26/11/11 - 700 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
C. Money 50.07 50.07   100.14 4 - 104
K. Chapman 43.00 45.02   88.02  
C. Dods 39.01 48.03   87.04  
D. Hicks 46.02 40.01   86.03  
I. Frehner 44.01 0.00   44.01  
J. Thomas 43.00 0.00   43.00  

B Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
M. Mulholland 46.02 47.03   93.05  
B. Whisson 46.03 43.01   89.04  
G. Gribble 41.01 46.00   87.01  
P. Hopkin 42.01 43.00   85.01  

C Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
B. Lawson 44.00 46.03   90.03  
H. Mulholland 40.01 46.04   86.05  
T. Johnston 43.00 43.01   86.01  
Ja. Mollan 38.02 30.00   68.02  

F Class

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
N. Carver 49.00 57.01   106.01  
B. Hallam 48.02 54.02   102.04  
S. Bennett 49.01 50.00   99.01  
D. Stone 53.02 45.00   98.02  
J. Mollan 43.00 46.01   89.01  
M. Ward 36.01 41.01   77.02  

Visitors

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
Tamara V 47.00 47.01   94.01  
K. Francis 30.00 32.01   62.01  

 

Saturday 19/11/11 - Jim Rowe Qtrly Aggregate

Refer to the Jim Rowe Aggregate Results

 

Saturday 12/11/11 - 500 yds

Weather Conditions-

 

Spoon Winners (OFF RIFLE) -

Fortnightly Trophy -

 

A Grade

Name Range
1
Range
2
Range
3

OFF
RIFLE

Century
Cup
