Prize Meeting Results

Main Results pageWeekly Results

City of Subiaco Rifle Championships 2010

Proudly supported by The City of Subiaco Council

Grand Aggregate Scores

Open Winner - L. Mackay

Grand Aggregate Medallions presented to placings:

Division 1: 1 - 5, Division 2: 1 - 5, Division 3: 1 - 5, F Class: 1 - 2

 

Division 1Division 2Division 3F ClassJohn Dawkins' Memorial Teams

Division 1

Open Winner L Mackay
Open Winner - L. Mackay

 

Name Club 300 yards 500 yards 600
yards
3/5/600 Agg 800 yards 900 yards Grand Agg
L. Mackay Kambalda 35.03 35.03 35.02 105.08 50.07 50.03 205.18
S. Mc Shane Perth/Fremantle 35.05 35.05 35.04 105.14 50.05 49.05 204.24
R. Cuthbert Darkan 34.04 35.05 35.04 104.13 50.06 49.06 203.25
G. Austgen East Perth 34.05 33.03 35.04 102.12 50.04 50.04 202.20
A. Dods Subiaco 34.02 35.03 35.02 104.07 50.06 48.02 202.15
Peter. Watkins Bunbury 35.04 34.04 34.04 103.12 50.06 48.05 201.23
L. Felton Subiaco 35.04 33.03 34.04 102.11 50.04 49.03 201.18
M. Watts East Perth 35.04 33.03 35.00 103.07 50.03 48.03 201.13
J. Wagland Perth/Fremantle 33.03 34.01 35.03 102.07 50.07 48.06 200.20
D. Felton Subiaco 33.02 34.01 34.02 101.05 50.04 49.04 200.13
A. Timms Bunbury 35.05 32.02 33.02 100.09 50.06 49.05 199.20
C. Money Subiaco 34.03 35.04 35.04 104.11 49.04 46.02 199.17
K. Faulkner Subiaco 35.03 32.01 34.03 101.07 50.04 48.05 199.16
Paul. Watkins Chapman Valley 33.02 35.02 34.02 102.06 48.04 49.04 199.14
D. Marsden Geraldton 32.00 34.03 34.03 100.06 49.05 49.06 198.17
D. Hicks Subiaco 34.02 34.03 32.02 100.07 49.04 49.04 198.15
M. Reid Boddington 35.02 31.02 35.02 101.06 48.02 49.04 198.12
G. Filgate Geraldton 35.03 33.00 34.03 102.06 49.04 47.01 198.11
W. McShane Perth/Fremantle 32.01 34.03 33.01 99.05 49.07 49.03 197.15
K. Chapman Subiaco 35.04 34.05 31.02 100.11 48.04 48.03 196.18
A. McWhirter Bass/Bell 34.03 34.02 32.00 100.05 49.06 47.00 196.11
G. Gribble Subiaco 32.02 33.02 34.02 99.06 46.04 46.04 191.14
N. Hughes Perth/Fremantle 33.04 0.00 0.00 0.00 0.00 0.00 0.00

Back to Top

Division 2

Division 2 Winner C Dods
Division 2 Winner - C. Dods

 

Name Club 300 yards 500 yards 600 yards 3/5/600 Agg 800 yards 900 yards Grand Agg
C. Dods Subiaco 34.03 35.04 35.03 104.10 50.06 50.05 204.21
G. Wittorf Bunbury 35.04 34.02 34.02 103.08 50.04 50.01 203.13
J. Harding Subiaco 33.04 35.03 35.03 103.10 47.04 50.02 200.16
J. Dewar Yarloop 35.01 32.01 33.02 100.04 50.06 50.05 200.15
D. Austgen East Perth 32.03 35.01 35.04 102.08 49.03 48.02 199.13
I. Frehner Subiaco 33.02 35.03 33.01 101.06 49.03 49.03 199.12
D. Littley Bass Bell 35.04 34.03 33.04 102.11 50.06 46.02 198.19
I. Syme Dalwallinu 35.01 31.01 35.02 101.04 50.05 47.00 198.09
R. Archibald Waroona 33.01 34.01 35.02 102.04 49.04 46.02 197.10
M. Tuckey Subiaco 33.00 34.03 34.00 101.03 48.02 48.03 197.08
I. Reynolds Bunbury 33.01 33.03 34.02 100.06 48.06 48.05 196.17
M. Reddin Subiaco 33.00 35.03 32.01 100.04 48.06 48.04 196.14
R. Brooks Chapman Valley 35.05 33.02 31.02 99.09 49.04 47.05 195.18
T. Neville Esperance 33.04 33.01 33.01 99.06 49.02 45.02 193.10
G. Girgal Darling Range 35.04 35.04 29.02 99.10 49.02 44.03 192.15
K. Martin Bass Bell 33.02 32.02 30.00 95.04 49.04 48.02 192.10
M. Cromb East Perth 32.00 34.02 34.03 100.05 46.03 46.01 192.09
D. Tyler Perth/Fremantle 33.00 34.01 34.02 101.03 46.05 44.03 191.11
T. Probert Bencubbin 35.03 33.00 29.03 97.06 49.04 43.02 189.12
P. Green Perth/Fremantle 35.04 31.03 34.04 100.11 43.01 44.04 187.16
M. Eaton Northam 31.03 31.01 32.00 94.04 47.04 46.00 187.08
P. Hopkin Subiaco 32.01 33.00 30.01 95.02 49.02 42.03 186.07
T. Bower Beverley 27.00 32.02 32.02 91.04 48.05 42.00 181.09

Back to Top

Division 3

Division 3 Winner M Mulholland
Division 3 Winner - M. Mulholland

 

Name Club 300 yards 500 yards 600 yards 3/5/600 Agg 800 yards 900 yards Grand Agg
M. Mulholland Subiaco 33.03 35.05 35.03 103.11 48.03 47.04 198.18
J. Hitch Darling Range 31.00 33.02 34.01 98.03 47.04 47.04 192.11
T. Johnston Subiaco 33.02 31.01 34.05 98.08 48.01 46.02 192.11
C. Sims Albany 32.02 32.02 32.01 96.05 48.02 48.03 192.10
K. Westphal Dowerin 33.03 34.00 32.02 99.05 47.02 45.00 191.07
B. Whisson Subiaco 33.03 33.01 33.02 99.06 45.02 46.03 190.11
D. Alford Bass Bell 31.00 32.01 34.03 97.04 48.01 43.01 188.06
S. Letchford Chidlow 32.01 34.02 35.00 101.03 46.03 40.02 187.08
B. Sjepcevich Bass Bell 33.01 33.02 34.00 100.03 42.01 45.03 187.07
J. Fairbairn East Perth 28.01 35.04 33.03 96.08 47.02 43.01 186.11
G. Turner Darling Range 27.00 30.00 32.00 89.00 50.04 47.01 186.05
M. Charnley Subiaco 31.01 31.00 31.00 93.01 46.01 46.02 185.04
R. Miller Subiaco 32.02 33.04 33.01 98.07 44.05 42.02 184.14
H. Mulholland Subiaco 27.00 33.02 35.00 95.02 46.04 43.02 184.08
M. Lang Albany 24.00 35.02 33.01 92.03 45.01 47.03 184.07
G. Peters Bencubbin 32.03 33.02 31.01 96.06 48.05 38.00 182.11
L. Onslow Yarloop 27.02 34.01 30.03 91.06 44.03 45.01 180.10
D. Livall Dowerin 29.03 34.02 30.01 93.06 48.02 38.00 179.08
R. Faulkner Subiaco 30.00 32.02 29.01 91.03 46.02 40.01 177.06
B. Probert Bencubbin 26.01 31.01 33.00 90.02 43.03 40.01 173.06
M. Concanen Subiaco 24.00 28.00 31.02 83.02 43.02 42.01 168.05
D. Kuffer-Barillet Bass Bell 30.03 30.00 30.01 90.04 37.01 37.02 164.07
E. Heath Bencubbin 32.02 33.01 30.00 95.03 34.00 34.02 163.05
R. Moore Subiaco 32.02 28.00 29.00 89.02 38.01 29.01 156.04

Back to Top

F Class

F Class Winner B Hallam
F Class Winner - B. Hallam

 

Name Club 300 yards 500 yards 600 yards 3/5/600 Agg 800 yards 900 yards Grand
Agg
B. Hallam Subiaco 41.03 41.02 38.02 120.07 59.03 57.03 236.13
A. Cromb East Perth 40.03 41.03 39.02 120.08 57.03 54.03 231.14
T. Orlando Chapman Valley 38.00 40.02 41.01 119.03 56.04 56.02 231.09
D. Stone Subiaco 40.03 38.02 39.01 117.06 59.04 51.01 227.11
M. Welke Esperance 40.01 39.01 38.00 117.02 57.03 53.03 227.08
K. Sue Busselton 42.05 41.02 40.02 123.09 49.03 53.01 225.13
G. Oates Busselton 42.02 38.01 35.01 115.04 58.04 51.00 224.08
D. Ogle Wurgabup 35.03 38.00 40.01 113.04 56.02 55.02 224.08
D. Cole Darling Range 40.04 34.00 39.02 113.06 55.03 54.02 222.11

Back to Top

 

John Dawkins' Memorial Teams

 

Pos. Agg Names Scores
1 308.27 C. Dods 104.10
    L. Felton 102.11
    G. Filgate 102.06
2 307.27 G. Austgen 102.12
    D. Austgen 102.06
    M. Watts 103.07
       

 

Back to Top