West Australian Veteran Rifle Shooters Inc.

2011 Prize Meeting - Sunday 6th November, 2011

(Shot inconjuction with City of Subiaco Prize Meeting)

Main Results pageWeekly Results2011 City of Subiaco Prize Meeting

 

Target Rifle
Name Club 300 yds 500 yds 600 yds 800 yds Grand Agg
G. Austgen East Perth 35.04 34.05 35.06 50.09 154.24
M. Eaton Northam 35.03 35.03 34.02 48.02 152.10
P. Watkins Bunbury 35.02 34.02 34.02 49.05 152.11
D. Felton Subiaco 34.02 35.03 33.03 49.04 151.12
L. Felton Subiaco 35.01 35.06 34.02 49.05 153.14
G. Wittorff Bunbury 35.03 34.03 33.03 48.01 150.10
C. Dods Subiaco 34.05 35.04 34.01 48.01 151.11
A. Timms East Perth 35.06 35.04 31.00 47.03 148.13
P. Watkins Chapman Valley 33.02 33.03 33.03 50.04 149.12
I. Frehner Subiaco 35.02 35.04 32.00 48.02 150.08
A. Dods Subiaco 33.03 34.04 35.04 Retired 102.11
M. Mulholland Subiaco 35.05 35.02 33.03 50.02 153.12
D. White Carnarvon 33.03 35.03 33.01 49.02 150.09
S. Connell Perth/Fremantle 34.02 32.02 33.02 47.02 146.08
G. Girgal Darling Range 34.02 34.04 34.05 47.04 149.15
J. Becher East Perth 34.02 34.02 35.03 45.06 148.13
A. McWhirter Bass Bell 34.03 34.03 33.01 50.05 151.12
G. Gribble Subiaco 32.01 34.03 32.01 45.01 143.06
D. Littley Bass Bell 34.00 32.01 33.02 46.03 145.06
R. Davis Busselton 29.00 32.02 34.04 46.02 141.08
T. Probert Bencubbin 32.01 31.01 32.02 46.02 141.06
C. Hope Perth/Fremantle 33.02 34.05 34.01 50.06 151.14
K.. Samual Karratha 32.04 35.03 34.02 47.04 148.13
M. Charnley Subiaco 30.00 35.02 33.02 46.06 144.10
D. Kuffer-Barillet Bass Bell 30.01 35.02 34.03 49.04 148.10
B. McAllan Bass Bell 34.02 34.03 32.01 48.05 148.11
M. Logan Bass Bell 34.01 35.02 32.01 45.04 146.08
D. Austgen East Perth 32.03 34.02 31.00 49.05 146.10
P. Hopkin Subiaco 34.02 34.06 32.01 39.01 139.10
R. Marriott Bass Bell 27.01 31.01 29.02 37.00 124.04
M. Concanen Subiaco 29.01 27.00 27.00 42.02 125.03
H. McCahon South Perth 33.02 32.01 34.04 42.03 141.10
J. Fairbairn East Perth 32.01 32.01 27.00 20.01 111.03
 
F Class
Name Club 300 yds 500 yds 600 yds 800 yds Grand Agg
M. Hambleton South Perth 41.02 40.02 41.02 59.02 181.08
T. Sheedy Subiaco 40.02 41.02 40.01 58.03 179.08
D. Blechynden Beverley 40.02 39.02 39.00 59.03 177.07
D. Marsden Geraldton 38.02 41.02 42.05 59.03 180.12
T. Whittemore Perth/Fremantle 42.03 41.02 41.01 53.01 177.07
D. Ogle Wurgabup 39.02 41.03 42.01 53.01 175.07
V. Cullen Perth/Fremantle 39.01 40.03 38.00 51.01 168.05
J. Nielson Esperance 38.02 40.01 39.01 57.01 174.05